1249 Ergebnisse:
A2770ANR EPIC GLACIER
| Farbe: | BLUE AND GREY |
| Gesteinsart: | EPIC |
| Bearbeitung: | NATURAL |
| Lagerhaus: | CAVAION-LONIGO |
| # Platte: | 167 |
| Maße cm: | 320 × 160 × 1.2 |
| Maße inch: | 126 × 63 × ½ |
| Gewicht: | 150 |
167
Platten
7319 NERO ASSOLUTO Z 75 TRATTATO
| Farbe: | SCHWARZ |
| Gesteinsart: | GRANITE |
| Bearbeitung: | FLAMED+BRUSHED |
| Lagerhaus: | CAVAION |
| # Platte: | 6 |
| Maße cm: | 301 × 195 × 2.0 |
| Maße inch: | 119 × 77 × ¾ |
| Gewicht: | 350 |
6
Platten
6015 SPECTROLITE
| Farbe: | SCHWARZ |
| Gesteinsart: | GRANITE |
| Bearbeitung: | POLISHED |
| Lagerhaus: | CAVAION |
| # Platte: | 9 |
| Maße cm: | 318 × 195 × 3.0 |
| Maße inch: | 125 × 77 × 1¼ |
| Gewicht: | 550 |
9
Platten
A2730 CALACATTA MACCHIA VECCHIA
| Farbe: | WEIß UND GOLD |
| Gesteinsart: | MARBLE |
| Bearbeitung: | POLISHED |
| Lagerhaus: | LONIGO |
| # Platte: | 10 |
| Maße cm: | 320 × 180 × 2 |
| Maße inch: | 126 × 71 × ¾ |
| Gewicht: | 3181 |
1
Bundels
A2166ANR EPIC CALACATTA TOP
| Farbe: | WEIß |
| Gesteinsart: | EPIC |
| Bearbeitung: | NATURAL |
| Lagerhaus: | CAVAION-LONIGO |
| # Platte: | 19 |
| Maße cm: | 320 × 160 × 1.2 |
| Maße inch: | 126 × 63 × ½ |
| Gewicht: | 150 |
19
Platten
A2742BNR EPIC BLANCHE
| Farbe: | WEIß UND GRAU |
| Gesteinsart: | EPIC |
| Bearbeitung: | NATURAL |
| Lagerhaus: | CAVAION-LONIGO |
| # Platte: | 61 |
| Maße cm: | 320 × 160 × 1.2 |
| Maße inch: | 126 × 63 × ½ |
| Gewicht: | 150 |
61
Platten
A2742ANR EPIC BLANCHE
| Farbe: | WEIß UND GRAU |
| Gesteinsart: | EPIC |
| Bearbeitung: | NATURAL |
| Lagerhaus: | CAVAION-LONIGO |
| # Platte: | 59 |
| Maße cm: | 320 × 160 × 1.2 |
| Maße inch: | 126 × 63 × ½ |
| Gewicht: | 150 |
59
Platten
A2715 QUARZITE CIELO
| Farbe: | BLAU |
| Gesteinsart: | QUARTZITE |
| Bearbeitung: | POLISHED |
| Lagerhaus: | CAVAION |
| # Platte: | 11 |
| Maße cm: | 318 × 193 × 3 |
| Maße inch: | 125 × 76 × 1¼ |
| Gewicht: | 2332-3997 |
2
Bundels
8998 PANDA TOP
| Farbe: | SCHWARZ UND WEIß |
| Gesteinsart: | MARBLE |
| Bearbeitung: | POLISHED |
| Lagerhaus: | LONIGO |
| # Platte: | 24 |
| Maße cm: | 280 × 163 × 2 |
| Maße inch: | 110 × 64 × ¾ |
| Gewicht: | 1024-2048-2304-768 |
4
Bundels
C0144 EPIC APPIA GREY
| Farbe: | GRAU |
| Gesteinsart: | EPIC |
| Bearbeitung: | NATURAL |
| Lagerhaus: | CAVAION |
| # Platte: | 4 |
| Maße cm: | 320 × 160 × 1.2 |
| Maße inch: | 126 × 63 × ½ |
| Gewicht: | 150 |
4
Platten
A1197B EPIC CALACATTA ORO
| Farbe: | WEIß |
| Gesteinsart: | EPIC |
| Bearbeitung: | POLISHED |
| Lagerhaus: | CAVAION-LONIGO |
| # Platte: | 23 |
| Maße cm: | 320 × 160 × 1.2 |
| Maße inch: | 126 × 63 × ½ |
| Gewicht: | 150 |
23
Platten
A2270ANR EPIC CALACATTA SUPREME
| Farbe: | WEIß |
| Gesteinsart: | EPIC |
| Bearbeitung: | NATURAL |
| Lagerhaus: | CAVAION-LONIGO |
| # Platte: | 55 |
| Maße cm: | 320 × 160 × 0.6 |
| Maße inch: | 126 × 63 × ¼ |
| Gewicht: | 75 |
55
Platten
A2284BNR EPIC CALACATTA SUPREME
| Farbe: | WEIß |
| Gesteinsart: | EPIC |
| Bearbeitung: | POLISHED |
| Lagerhaus: | CAVAION-LONIGO |
| # Platte: | 21 |
| Maße cm: | 320 × 160 × 0.6 |
| Maße inch: | 126 × 63 × ¼ |
| Gewicht: | 75 |
21
Platten
A2284ANR EPIC CALACATTA SUPREME
| Farbe: | WEIß |
| Gesteinsart: | EPIC |
| Bearbeitung: | POLISHED |
| Lagerhaus: | CAVAION-LONIGO |
| # Platte: | 65 |
| Maße cm: | 320 × 160 × 0.6 |
| Maße inch: | 126 × 63 × ¼ |
| Gewicht: | 75 |
65
Platten
A2270BNR EPIC CALACATTA SUPREME
| Farbe: | WEIß |
| Gesteinsart: | EPIC |
| Bearbeitung: | NATURAL |
| Lagerhaus: | CAVAION-LONIGO |
| # Platte: | 56 |
| Maße cm: | 320 × 160 × 0.6 |
| Maße inch: | 126 × 63 × ¼ |
| Gewicht: | 75 |
56
Platten